Month Right HandedLeft Handed
4/07 42.86 41.10
5/07 41.92 47.14
6/07 47.66 47.64
7/07 47.14 48.47
8/07 54.52 45.99
9/07 45.65 51.42
10/07 47.22 54.05
MonthRight HandedLeft Handed
3/08 54.29 27.78
4/08 43.27 44.93
5/08 42.08 53.66
6/08 43.70 42.62
7/08 45.37 45.45
8/08 40.80 41.97
9/08 42.26 48.67
MonthRight HandedLeft Handed
4/09 48.31 42.14
5/09 50.00 48.63
6/09 36.00 41.38
9/09 43.24 54.26
10/09 37.29 60.87
MonthRight HandedLeft Handed
3/10 48.94 48.15
4/10 42.86 43.73
5/10 52.17 44.57
6/10 47.31 48.95
7/10 44.44 53.85
MonthRight HandedLeft Handed
5/11 50.34 53.78
6/11 52.20 42.86
7/11 50.88 52.05
8/11 50.35 49.13
9/11 51.61 51.16
MonthRight HandedLeft Handed
4/12 47.10 49.38
5/12 51.68 46.29
6/12 48.24 46.88
7/12 42.74 49.38
8/12 51.37 45.26
9/12 51.28 50.00
10/12 53.85 45.78
MonthRight HandedLeft Handed
3/13 47.37 56.00
4/13 50.86 44.75
5/13 49.38 45.68
6/13 60.00 55.56
7/13 50.85 56.76